Alex Palou entered Sunday’s XPEL Grand Prix at Road America in a familiar position: on pole, atop the IndyCar standings and favored to win. Now the series leader has an opportunity to add another chapter to his remarkable 2026 season with a potentially historic victory on one of IndyCar’s most iconic road courses.
But the race took a series of startling twists and risked descending into chaos after a series of driver errors, giving Marcus Armstrong the lead by about 1.4 seconds over David Malukas. Armstrong would be a first-time winner â if he can hold on.
In a rare mistake for the IndyCar leader, Palou was penalized for speeding in the pit lane, seemingly counting him out of contention for a victory in the XPEL Grand Prix.
Pato O’Ward was also penalized for getting emergency service is a closed pit. But leader Felix Rozeqvist made a blunder of his own, pitting during a caution flag to drop to 10th place â followed by a wide tire that took him off the track on the restart, dropping him to 18th place while Palou hung in at No. 8.
The challenge won’t come easily. Rising star David Malukas starts alongside Palou on the front row, while Meyer Shank Racing teammates Marcus Armstrong and Felix Rosenqvist occupy the second row in a race where tire strategy, cautions and Road America’s demanding layout could reshape the championship picture.
Here is the current leader board for Sunday’s race:
| POS | DRIVER | STATUS | GAP | DIFF | ENGINE | BEST LAP | LAST LAP | BEST MPH | LAST MPH | LAPS | START |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Armstrong | Active | â | â | Honda | 1:46.2892 | 2:43.5243 | 135.954 | 88.369 | 35 | 3 |
| 2 | D. Malukas | Active | +0.4544 | 0.4544 | Chevrolet | 1:46.7553 | 2:43.2867 | 135.360 | 88.497 | 35 | 2 |
| 3 | A. Rossi | Active | +0.8562 | 0.4018 | Chevrolet | 1:46.9261 | 2:42.8849 | 135.144 | 88.715 | 35 | 25 |
| 4 | W. Power | Active | +1.0860 | 0.2298 | Honda | 1:47.1559 | 2:42.2881 | 134.854 | 89.042 | 35 | 10 |
| 5 | G. Rahal | Active | +1.2027 | 0.1167 | Honda | 1:47.3491 | 2:41.7315 | 134.611 | 89.348 | 35 | 20 |
| 6 | K. Simpson | Active | +1.4299 | 0.2272 | Honda | 1:47.4057 | 2:41.0909 | 134.540 | 89.703 | 35 | 19 |
| 7 | L. Foster | Active | +1.9602 | 0.5303 | Honda | 1:47.6156 | 2:40.8626 | 134.278 | 89.831 | 35 | 23 |
| 8 | A. Palou | Active | +2.0987 | 0.1385 | Honda | 1:46.4003 | 2:40.2941 | 135.812 | 90.149 | 35 | 1 |
| 9 | R. Grosjean | Active | +2.5542 | 0.4555 | Honda | 1:46.2938 | 2:40.0197 | 135.948 | 90.304 | 35 | 14 |
| 10 | C. Lundgaard | Active | +2.8508 | 0.2966 | Chevrolet | 1:46.2327 | 2:39.3736 | 136.026 | 90.670 | 35 | 12 |
| 11 | N. Siegel | Active | +3.1624 | 0.3116 | Chevrolet | 1:46.9320 | 2:38.6505 | 135.136 | 91.083 | 35 | 7 |
| 12 | S. McLaughlin | Active | +3.5271 | 0.3647 | Chevrolet | 1:47.1292 | 2:38.4272 | 134.888 | 91.212 | 35 | 6 |
| 13 | K. Kirkwood | Active | +3.7875 | 0.2604 | Honda | 1:47.3692 | 2:38.0818 | 134.586 | 91.411 | 35 | 18 |
| 14 | S. Ferrucci | Active | +4.0588 | 0.2713 | Chevrolet | 1:47.4126 | 2:37.2911 | 134.532 | 91.870 | 35 | 13 |
| 15 | M. Ericsson | Active | +4.2877 | 0.2289 | Honda | 1:46.6572 | 2:37.0572 | 135.485 | 92.007 | 35 | 5 |
| 16 | C. Collet | Active | +4.5612 | 0.2735 | Chevrolet | 1:46.9537 | 2:36.7305 | 135.109 | 92.199 | 35 | 8 |
| 17 | F. Rosenqvist | Active | +4.8381 | 0.2769 | Honda | 1:46.4263 | 2:36.2436 | 135.778 | 92.486 | 35 | 4 |
| 18 | R. VeeKay | Active | +5.1131 | 0.2750 | Chevrolet | 1:46.8825 | 2:35.6941 | 135.199 | 92.813 | 35 | 21 |
| 19 | S. Dixon | Active | +5.4100 | 0.2969 | Honda | 1:47.1205 | 2:35.4445 | 134.899 | 92.962 | 35 | 11 |
| 20 | D. Hauger | Active | +5.6978 | 0.2878 | Honda | 1:46.1025 | 2:35.1249 | 136.193 | 93.153 | 35 | 17 |
| 21 | S. Robb | Active | +6.1737 | 0.4759 | Chevrolet | 1:47.7873 | 2:34.9338 | 134.064 | 93.268 | 35 | 24 |
| 22 | M. Schumacher | Active | +6.4848 | 0.3111 | Honda | 1:47.2048 | 2:41.0472 | 134.792 | 89.728 | 35 | 22 |
| 23 | P. O’Ward | Active | +6.8301 | 0.3453 | Chevrolet | 1:46.5630 | 2:31.9196 | 135.604 | 95.119 | 35 | 9 |
| 24 | J. Newgarden | Active | +7.2589 | 0.4288 | Chevrolet | 1:47.3716 | 2:34.1463 | 134.583 | 93.745 | 35 | 15 |
| 25 | C. Rasmussen | Mech. | +7 Laps | 7 Laps | Chevrolet | 1:46.9719 | 1:53.7928 | 135.086 | 126.989 | 28 | 16 |
Alex Palou’s Road America Pole Run
Palou’s qualifying lap of 1 minute, 43.6615 seconds on the 4.014-mile, 14-turn permanent road course in Elkhart Lake, Wisconsin, made him the first driver to claim five straight poles in a single NTT IndyCar Series season since fellow Chip Ganassi Racing legend Alex Zanardi turned the same trick across the 1996 and ’97 campaigns, according to IndyCar.com staff writer Paul Kelly. It was Palou’s 18th career pole and his sixth in 10 races this year.
“It’s incredible, five in a row this year,” Palou said. “This team, man. This team and everyone on it is giving me the best car, all the power we needed. We suffered quite a lot there in Q2. Couldn’t really get the lap we wanted, but the car was super rapid,” as quoted by IndyCar.com.
David Malukas lines up second in the No. 12 Verizon Team Penske Chevrolet, clocking 1:43.9542 in a run that continued his strong debut season at Penske. Marcus Armstrong â battling the flu all weekend â will start third in the No. 66 Meyer Shank Racing Honda after a lap of 1:44.0225 that tied his career best. His teammate Felix Rosenqvist grabbed fourth at 1:44.0502, completing a Meyer Shank Racing lockout of the second row.
Marcus Ericsson qualified fifth at 1:44.1737 in the No. 28 Andretti Global Honda. Scott McLaughlin rounded out the Firestone Fast Six at 1:44.8242 in the No. 3 Team Penske Chevrolet. Kyle Kirkwood, second in the standings, will start 18th after a difficult qualifying weekend.
Palou’s XPEL Grand Prix Championship Stakes
The 55-lap XPEL Grand Prix airs live on FOX and FOX Deportes, with green flag at 2 p.m. ET at Road America. INDYCAR Radio powered by OnlyBulls carries the broadcast as well.
Road America is Palou’s most reliable hunting ground. He enters as the defending winner and is two victories short of a series record for career wins at this circuit. A fourth all-time here would extend his lead over Kirkwood and third-place Malukas, who enters 68 points back.
Tire strategy figures to be a wild card. After practice sessions produced conflicting data on Firestone’s primary versus alternate compound, Palou addressed the uncertainty heading into race day.
“Tomorrow is going to be tough,” he said. “It’s going to be a long, long race for everyone. I don’t really know what tire is best. It seems like everyone was unhappy with the alternates yesterday, and then suddenly today, they are so much faster. I think it’s going to be very interesting in terms of strategy and stuff. Obviously, we’re starting from the best spot and hope we can keep it there,” as quoted by IndyCar.com.
Scott Dixon, who led Sunday morning warmup from a mid-pack starting spot, is among the contenders capable of a strategic charge. Pato O’Ward, fifth in points and a consistent road-course threat after leading Practice 2, also arrives with strong momentum.
Like HEAVY’s content? Be sure to follow us.
This article was originally published on HEAVY
The post XPEL Grand Prix at Road America Updates: Palou Moves to 6th After Big Error appeared first on HEAVY.