Rory McIlroy opened his 2026 Truist Championship campaign with a 1-under 70, leaving the two-time Masters champion sitting T28 and seven strokes behind first-round leader Matt McCarty heading into Round 2 at Quail Hollow Club in Charlotte, North Carolina.
Complete payouts and current leaderboard are below.
McIlroy is making his first PGA Tour start since winning back-to-back green jackets in April, and Quail Hollow, a course where he has won four times, presents a steep climb ahead of next week’s PGA Championship at Aronimink.
Rory McIlroy’s Round 1 Position at 2026 Truist
The Northern Irishman required 17 consecutive pars before finally draining a birdie on the par-4 ninth hole, celebrating by thrusting both arms skyward in theatrical fashion.
“I was thinking I can’t remember the last time I played a round of golf and didn’t have a birdie,” McIlroy said, as as quoted by the PGA Tour news service.
McIlroy gained approximately a stroke on the field with his driving and approach play but bled shots around and on the greens in conditions that softened Quail Hollow considerably. More than two inches of rain fell between Wednesday evening and Thursday morning, forcing a delayed start and ultimately a weather suspension at 7:10 p.m. ET with roughly 19 players still on the course, CBS Sports reported.
McCarty made the most of the soft conditions. The PGA Tour sophomore fired an 8-under 63, a career-best round, PGA Tour reported. South Korea’s Sungjae Im sat one back at 7-under with one hole remaining when play was halted. Five players shared third at 5-under: defending champion Sepp Straka, Kristoffer Reitan, Nicolai Højgaard, Harry Hall and Nick Taylor.
McIlroy’s world ranking of No. 2 only highlights why the gap with McCarty probably means little. Eight of the world’s top 10 players are in the Truist field.
The tournament serves as the final tuneup before the PGA Championship, and a win at Quail Hollow this week also delivers automatic entry into next week’s major for any player not already exempt.
2026 Truist Championship Prize Money Payouts
The total purse is set at $20 million, with the champion taking home $3.6 million. Below is the complete prize money breakdown for the 2026 Truist Championship at Quail Hollow Club.
| Finish | Payout |
|---|---|
| Win | $3.6 million |
| 2 | $2,160,000 |
| 3 | $1,360,000 |
| 4 | $960,000 |
| 5 | $800,000 |
| 6 | $720,000 |
| 7 | $670,000 |
| 8 | $620,000 |
| 9 | $580,000 |
| 10 | $540,000 |
| 11 | $500,000 |
| 12 | $460,000 |
| 13 | $420,000 |
| 14 | $380,000 |
| 15 | $360,000 |
| 16 | $340,000 |
| 17 | $320,000 |
| 18 | $300,000 |
| 19 | $280,000 |
| 20 | $260,000 |
| 21 | $240,000 |
| 22 | $223,000 |
| 23 | $207,500 |
| 24 | $190,000 |
| 25 | $175,000 |
| 26 | $159,000 |
| 27 | $152,500 |
| 28 | $146,000 |
| 29 | $140,000 |
| 30 | $134,000 |
| 31 | $128,500 |
| 32 | $122,500 |
| 33 | $116,500 |
| 34 | $111,000 |
| 35 | $106,500 |
| 36 | $101,500 |
| 37 | $96,500 |
| 38 | $92,500 |
| 39 | $88,500 |
| 40 | $84,000 |
| 41 | $80,000 |
| 42 | $76,000 |
| 43 | $72,000 |
| 44 | $68,000 |
| 45 | $64,000 |
| 46 | $60,000 |
| 47 | $56,000 |
| 48 | $53,000 |
| 49 | $50,000 |
| 50 | $49,000 |
| 51 | $48,000 |
| 52 | $47,000 |
| 53 | $46,000 |
| 54 | $46,000 |
| 55 | $45,500 |
| 56 | $45,000 |
| 57 | $44,500 |
| 58 | $44,000 |
| 59 | $43,500 |
| 60 | $43,000 |
| 61 | $42,500 |
| 62 | $42,000 |
| 63 | $41,500 |
| 64 | $41,000 |
| 65 | $40,500 |
| 66 | $40,000 |
| 67 | $39,500 |
| 68 | $39,000 |
| 69 | $38,000 |
| 70 | $37,500 |
| 71 | $37,000 |
| 72 | $36,000 |
2026 Truist Championship Leaderboard After Round 1
The Round 1 leaderboard remained incomplete entering Friday morning, with approximately 19 players scheduled to finish their opening rounds before Round 2 teed off. The standings through Thursday’s suspended play are below.
| Position | Player | Total | Round 1 | Strokes |
|---|---|---|---|---|
| 1 | Matt McCarty | -8 | 63 | 63 |
| 2 | Sungjae Im | -7 | 64 | 64 |
| 3 | Tony Finau | -6 | 67 | 67 |
| T4 | Michael Kim | -5 | 69 | 69 |
| T4 | David Lipsky | -5 | 67 | 67 |
| T4 | Sepp Straka | -5 | 66 | 66 |
| T4 | Justin Thomas | -5 | 67 | 67 |
| T4 | Kristoffer Reitan | -5 | 66 | 66 |
| T4 | Nick Taylor | -5 | 66 | 66 |
| T4 | Harry Hall | -5 | 66 | 66 |
| T4 | Nicolai Højgaard | -5 | 66 | 66 |
| T12 | Akshay Bhatia | -4 | 68 | 68 |
| T12 | Alex Fitzpatrick | -4 | 67 | 67 |
| T12 | Corey Conners | -4 | 67 | 67 |
| T12 | Tommy Fleetwood | -4 | 67 | 67 |
| T16 | Cameron Young | -3 | 68 | 68 |
| T16 | Xander Schauffele | -3 | 69 | 69 |
| T16 | Jhonattan Vegas | -3 | 68 | 68 |
| T16 | Lucas Glover | -3 | 68 | 68 |
| T16 | Harris English | -3 | 68 | 68 |
| T16 | Ricky Castillo | -3 | 68 | 68 |
| T22 | Jacob Bridgeman | -2 | 69 | 69 |
| T22 | Patrick Cantlay | -2 | 72 | 72 |
| T22 | J.J. Spaun | -2 | 69 | 69 |
| T22 | Keegan Bradley | -2 | 69 | 69 |
| T22 | Viktor Hovland | -2 | 69 | 69 |
| T22 | Ludvig à berg | -2 | 69 | 69 |
| T28 | Alex Noren | -1 | 71 | 71 |
| T28 | Ben Griffin | -1 | 69 | 69 |
| T28 | Si Woo Kim | -1 | 70 | 70 |
| T28 | Sudarshan Yellamaraju | -1 | 71 | 71 |
| T28 | Mackenzie Hughes | -1 | 71 | 71 |
| T28 | Rory McIlroy | -1 | 70 | 70 |
| T34 | Tom Hoge | E | 70 | 70 |
| T34 | Daniel Berger | E | 71 | 71 |
| T34 | Kurt Kitayama | E | 72 | 72 |
| T34 | Ryan Gerard | E | 71 | 71 |
| T34 | Gary Woodland | E | 71 | 71 |
| T34 | Chris Gotterup | E | 72 | 72 |
| T34 | Andrew Putnam | E | 71 | 71 |
| T34 | Sahith Theegala | E | 72 | 72 |
| T34 | Taylor Pendrith | E | 71 | 71 |
| T34 | Justin Rose | E | 71 | 71 |
| T34 | Matt Wallace | E | 71 | 71 |
| T45 | Patrick Rodgers | +1 | 69 | 69 |
| T45 | Jordan Spieth | +1 | 71 | 71 |
| T45 | Max Homa | +1 | 73 | 73 |
| T45 | Brian Campbell | +1 | 72 | 72 |
| T45 | Bud Cauley | +1 | 72 | 72 |
| T45 | Min Woo Lee | +1 | 72 | 72 |
| T45 | Denny McCarthy | +1 | 72 | 72 |
| T52 | Robert MacIntyre | +2 | 74 | 74 |
| T52 | Ryo Hisatsune | +2 | 73 | 73 |
| T52 | Pierceson Coody | +2 | 73 | 73 |
| T52 | Nico Echavarria | +2 | 73 | 73 |
| T52 | J.T. Poston | +2 | 73 | 73 |
| T52 | Chandler Blanchet | +2 | 73 | 73 |
| T52 | Andrew Novak | +2 | 73 | 73 |
| T59 | Hideki Matsuyama | +3 | 72 | 72 |
| T59 | Sam Burns | +3 | 74 | 74 |
| T59 | Ryan Fox | +3 | 73 | 73 |
| T59 | Alex Smalley | +3 | 75 | 75 |
| T59 | Matt Fitzpatrick | +3 | 74 | 74 |
| T59 | Rickie Fowler | +3 | 74 | 74 |
| T59 | Brian Harman | +3 | 74 | 74 |
| T66 | Sam Stevens | +4 | 74 | 74 |
| T66 | Jason Day | +4 | 75 | 75 |
| T66 | Austin Smotherman | +4 | 73 | 73 |
| T66 | Webb Simpson | +4 | 75 | 75 |
| T66 | Aldrich Potgieter | +4 | 74 | 74 |
| T66 | Maverick McNealy | +4 | 75 | 75 |
| 72 | Adam Scott | +5 | 76 | 76 |
This article will be updated as more results come in.
Like HEAVY’s content? Be sure to follow us.
This article was originally published on HEAVY
The post PGA Truist Championship 2026: Complete Payouts and Leaderboard From Quail Hollow appeared first on HEAVY.


