The heaviest rainfall from the past week was in Marin County and points north, but totals exceeding 6 inches were recorded in several spots south of the Golden Gate.
Below are the totals for Bay Area locations for the seven days from Jan. 31 through Feb. 6. The National Weather Service figures are raw numbers, meaning they haven’t been quality-checked for accuracy.
Location | Inches |
---|---|
Peninsula & South Bay | |
Woodside (Wunderlich Park) | 8.07 |
Saratoga (Sanborn Park HQ) | 7.72 |
Palo Alto (Foothills Preserve) | 5.95 |
La Honda | 5.92 |
San Francisco (Duboce Triangle) | 4.7 |
Rancho San Antonio | 4.26 |
Edgewood Road/I-280 | 3.82 |
Mt. Hamilton | 3.18 |
San Francisco airport | 2.87 |
Belmont | 2.68 |
Calero Reservoir | 2.62 |
Vasona Lake | 2.6 |
Anderson Dam | 2.6 |
Redwood City | 2.53 |
Morgan Hill | 2.17 |
San Jose Lynbrook | 2.13 |
Atherton | 2.01 |
Sunnyvale | 1.69 |
San Jose Penitencia | 1.69 |
San Jose Downtown | 1.57 |
Mountain View | 1.5 |
East Bay | |
Mt. Diablo peak | 7.84 |
Tilden Park | 7.25 |
Richmond | 6.99 |
Orinda | 5.78 |
Oakland Rockridge | 5.46 |
Rodeo | 4.47 |
Rossmoor | 3.99 |
Oakland Lake Merritt | 3.84 |
Danville | 3.36 |
Chabot Reservoir | 2.99 |
Hayward airport | 2.64 |
Dublin/San Ramon | 2.41 |
Union City | 2.19 |
San Lorenzo | 2.14 |
Black Diamond | 2.02 |
Pittsburg | 1.91 |
Concord Pavilion | 1.89 |
Fremont Auto Mall | 1.7 |
Brentwood | 1.57 |
Livermore | 1.27 |
South Santa Cruz Mtns. | |
Empire Grade | 11.1 |
Mt. Umunhum | 9.57 |
Boulder Creek | 8.95 |
Ben Lomond landfill | 8.78 |
Bonny Doon | 8.29 |
Highway 17 summit | 7.21 |
Lexington Reservoir | 6.61 |
Loma Prieta | 6.61 |
Coast Dairies | 3.92 |
Mount Madonna | 2.95 |
North Bay | |
Mount Tamalpais | 18.96 |
Kentfield | 12.06 |
San Anselmo | 10.24 |
Marin Civic Center | 9.54 |
Tiburon | 7.96 |
Point Reyes Station | 7.01 |
Mill Valley | 6.31 |