This week’s storm hit the Bay Area farther south than the previous one: The North Bay was not walloped as hard, while many locations in the South Bay recorded more rain in barely 36 hours than they got in 7 days last week.
Following are National Weather Service rainfall totals from Wednesday evening to 6 a.m. Friday, Feb. 14. They are raw data, meaning they have not been quality-controlled.
Location | Inches |
---|---|
Peninsula & South Bay | |
Saratoga (Sanborn Park HQ) | 5.71 |
Woodside (Wunderlich Park) | 5.04 |
Palo Alto (Foothills Preserve) | 5.04 |
Morgan Hill | 4.88 |
Mt. Hamilton | 4.57 |
Saratoga (Quito Road) | 4.55 |
Rancho San Antonio | 4.37 |
Anderson Dam | 3.7 |
La Honda | 3.31 |
Calero Reservoir | 3.07 |
Redwood City | 2.99 |
Atherton | 2.76 |
Edgewood Road/I-280 | 2.66 |
Vasona Lake | 2.64 |
Belmont | 2.56 |
Sunnyvale | 2.44 |
San Jose Lynbrook | 2.33 |
San Francisco airport | 2.28 |
Mountain View | 1.93 |
San Jose Penitencia | 1.93 |
San Jose Evergreen | 1.65 |
San Jose Downtown | 1.61 |
East Bay | |
Orinda | 3.76 |
Danville | 3.62 |
Mt. Diablo peak | 3.52 |
Rossmoor | 3.52 |
Tilden Park | 3.36 |
Oakland Rockridge | 3.25 |
Dublin/San Ramon | 3.12 |
Richmond | 2.85 |
Oakland Lake Merritt | 2.55 |
Chabot Reservoir | 2.54 |
Hayward airport | 2.36 |
Fremont Auto Mall | 2.23 |
Rodeo | 2.16 |
Union City | 2.16 |
Black Diamond | 2.14 |
Concord Pavilion | 1.92 |
San Lorenzo | 1.79 |
Brentwood | 1.56 |
Pittsburg | 1.5 |
Oakland airport | 1.37 |
South Santa Cruz Mtns. | |
Uvas Canyon | 8.78 |
Mt. Umunhum | 6.3 |
Empire Grade | 5.99 |
Boulder Creek | 5.99 |
Ben Lomond landfill | 5.95 |
Loma Prieta | 5.95 |
Lexington Reservoir | 5.39 |
Highway 17 summit | 5.32 |
Mount Madonna | 5.12 |
Bonny Doon | 4.63 |
Coast Dairies | 2.61 |
North Bay | |
Kentfield | 4.41 |
Mount Tamalpais | 4.15 |
Marin Civic Center | 3.34 |
San Anselmo | 3.24 |
Tiburon | 2.99 |
Mill Valley | 2.28 |
Point Reyes Station | 2.01 |